<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Repair Training Plus &#187; Hardware</title>
	<atom:link href="http://www.computerrepairtrainingplus.com/category/computer-repair-training-hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerrepairtrainingplus.com</link>
	<description>Training future technicians in both hardware and software.</description>
	<lastBuildDate>Tue, 27 Jul 2010 04:39:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hardware Diagnostics</title>
		<link>http://www.computerrepairtrainingplus.com/2010/06/06/hardware-diagnostics/</link>
		<comments>http://www.computerrepairtrainingplus.com/2010/06/06/hardware-diagnostics/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 03:41:20 +0000</pubDate>
		<dc:creator>gfrench</dc:creator>
				<category><![CDATA[Hardware Diagnostics]]></category>
		<category><![CDATA[Computer Repair]]></category>
		<category><![CDATA[Computer Repair Training]]></category>
		<category><![CDATA[computer repair training plus]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[technology infrastructure]]></category>

		<guid isPermaLink="false">http://www.computerrepairtrainingplus.com/?p=176</guid>
		<description><![CDATA[<p>Today’s computers are becoming more and more advanced. The average personal computer is more powerful than the computers used to land men on the moon. The processing power of a single computer is something that is hard to even try to comprehend. The power of computers has allowed us to utilize their power in more [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s computers are becoming more and more advanced. The average personal computer is more powerful than the computers used to land men on the moon. The processing power of a single computer is something that is hard to even try to comprehend. The power of computers has allowed us to utilize their power in more and more facets of life. Computers and their impact are affecting every aspect of modern life. Computers and the ease with which files and information can be shared have revolutionized the business world. Real time information can dramatically change the strategy of companies of all sizes. Perhaps the greatest part of computers is the ease of availability of them for nearly the entire world. This puts the smallest companies on a much more equal playing field with the largest multinational firms. This proliferation of technology has made it all the more important to diagnose problems as well. Hardware diagnostics is one of the most crucial parts of keeping a system up and running.</p>
<p>Hardware diagnostics can be an important tool to all computer users, from the family who just emails and surfs the web to companies with huge networks and systems. To the individual and family, hardware failure can spell disaster in many ways. Perhaps the biggest threat to the individual user is the loss of priceless documents, music, pictures, and video.  While not catastrophic in a monetary sense, many of these types of files are irreplaceable. To larger businesses and companies, down time due to hardware problems can cost millions of dollars. The value of a solid information technology infrastructure is almost beyond price. There is nothing more frustrating than a computer or system not working the way it is intended to. The damage that could be done to a company by lost data due to hardware problems is catastrophic. Literally the viability of companies is often dependent on their computer hardware and systems.</p>
<p>When data is lost or corrupted, it makes people wonder if there was something they could have done to prevent it. Often there is something that could have been done and it involves hardware diagnostics.  This is a set of processes to determine if and what is wrong with the hardware of your computer. The hardware is all the physical aspects of the computer: central processing unit, monitor, and peripherals. The biggest problems are those that involve the processing unit of the computer and its internal drives.  Hardware diagnostics is the way to ensure that your system continues to work smoothly. Running preventive and cautionary diagnostics is often a good idea to preserve the integrity of your systems.</p>
<p>The <a href="http://www.computerrepairtrainingplus.com" target="_blank">Computer Repair Training Plus</a> website has additional information that you might find useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerrepairtrainingplus.com/2010/06/06/hardware-diagnostics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Repair Training Plus &#8211; Hardware Lesson 1-3</title>
		<link>http://www.computerrepairtrainingplus.com/2009/08/18/computer-repair-training-hardware-lesson-1-3/</link>
		<comments>http://www.computerrepairtrainingplus.com/2009/08/18/computer-repair-training-hardware-lesson-1-3/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 03:29:50 +0000</pubDate>
		<dc:creator>gfrench</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Computer Repair Training]]></category>
		<category><![CDATA[Computer Training]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[i/o controller]]></category>
		<category><![CDATA[intel core i7]]></category>
		<category><![CDATA[memory controller]]></category>
		<category><![CDATA[north bridge]]></category>
		<category><![CDATA[older design]]></category>
		<category><![CDATA[quick path]]></category>

		<guid isPermaLink="false">http://www.computerrepairtrainingplus.com/?p=47</guid>
		<description><![CDATA[<p>Computer Repair Training Plus hardware lesson 1-3 we discuss the newer Intel Core i7 design.  This new Intel Quick Path design moves the memory controller from the north bridge to the CPU.  This move more than doubles the bandwidth and also provides a separate channel for the memory.  Also the I/O controller bandwidth has more [...]]]></description>
			<content:encoded><![CDATA[<p>Computer Repair Training Plus hardware lesson 1-3 we discuss the newer Intel Core i7 design.  This new Intel Quick Path design moves the memory controller from the north bridge to the CPU.  This move more than doubles the bandwidth and also provides a separate channel for<img class="alignright size-medium wp-image-48" title="intel-quick path diag" src="http://www.computerrepairtrainingplus.com/wp-content/uploads/2009/08/intel-quick-path-diag-300x150.jpg" alt="intel-quick path diag" width="300" height="150" /> the memory.  Also the I/O controller bandwidth has more than doubled.  We compared this to the older design showing the bandwidth limitations and possible bottlenecks.  This new design should eliminate any of the bottlenecks that existed in the older design.</p>
<p>It&#8217;s amazing to see this technology moving forward at such a fast pace. Robotics and AI are advancing with these processing improvements and should help to further automate all industries.  The wife and I love our Romba&#8217;s and we enjoying how diligent they are in keeping our house clean.</p>
<div id="attachment_62" class="wp-caption alignright" style="width: 310px"><a href="http://www.youtube.com/user/frenchge#play/uploads/4/nJ8vbkONPNk"><img class="size-medium wp-image-62" title="Motherboard Video" src="http://www.computerrepairtrainingplus.com/wp-content/uploads/2009/08/Motherboard-Video-300x225.jpg" alt="Motherboard Video" width="300" height="225" /></a><p class="wp-caption-text">Motherboard Video</p></div>
<p>I also made a <a class="aligncenter" style="display: inline !important;" title="Hardware 1-3" href="http://www.youtube.com/watch?v=nJ8vbkONPNk" target="_blank">YouTube video</a> concerning the motherboard and the new Quick Path Core i7 improvements.</p>
<p>The <a href="../" target="_blank">Computer Repair Training</a> website has some additional information you might find helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerrepairtrainingplus.com/2009/08/18/computer-repair-training-hardware-lesson-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Repair Training Plus &#8211; Hardware Lesson 1-2</title>
		<link>http://www.computerrepairtrainingplus.com/2009/08/18/computer-repair-training-hardware-1-2/</link>
		<comments>http://www.computerrepairtrainingplus.com/2009/08/18/computer-repair-training-hardware-1-2/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:47:16 +0000</pubDate>
		<dc:creator>gfrench</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computer Repair Training]]></category>
		<category><![CDATA[Computer Training]]></category>
		<category><![CDATA[dual channel]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[system board]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.computerrepairtrainingplus.com/?p=36</guid>
		<description><![CDATA[<p>Computer Repair Training Plus hardware 1-2 discusses the motherboard, chipset and other I/O devices connected to the motherboard.  The motherboard or sometimes called system board is the largest circuit board in the computer. The CPU, RAM and video are directly connected through the North Bridge (NB) and directly determine the performance of the computer.  You need [...]]]></description>
			<content:encoded><![CDATA[<p>Computer Repair Training Plus hardware 1-2 discusses the motherboard, chipset and other I/O devices connected to the motherboard.  The motherboard or sometimes called system board is the largest circuit board in the computer. The CPU,<img class="alignright size-medium wp-image-38" title="intel mb 1366 r1" src="http://www.computerrepairtrainingplus.com/wp-content/uploads/2009/08/intel-mb-1366-r1-300x298.jpg" alt="intel mb 1366 r1" width="300" height="298" /> RAM and video are directly connected through the North Bridge (NB) and directly determine the performance of the computer.  You need fast RAM memory and a good video card to prevent data bottlenecks.  Intel has recently moved the memory controller off the north bridge and onto the CPU.  This move allows the CPU direct access to the RAM and has greatly improved performance.  The south bridge controls all the other I/O connections and can run considerably slower.  Most computers today have dual channel memory which has helped feed the faster CPUs.  However, take advantage of the two channels you should be splitting your memory so if you want 4GB of RAM you will put 2GB in each channel.  The memory should also be rated and matched for dual channel.  The Newer Core i7 CPU uses DDR3 triple channel and again to get the benefit you would split the memory over all three channels.  The only area left to catch up is the hard drive.  New faster solid state drives will eventually help bridge this gap.</p>
<p>I also have a <a class="aligncenter" style="display: inline !important;" title="Hardware 1-2" href="http://www.youtube.com/watch?v=Hg0S0LZKkGI" target="_blank">YouTube video</a> related to this topic.</p>
<p>The <a href="../" target="_blank">Computer Repair Training</a> website has some additional information you might find helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerrepairtrainingplus.com/2009/08/18/computer-repair-training-hardware-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
